| Beverages: | Regular | Large |
| Coffee or Tea | $1.00 | $1.50 |
| Flavored Tea | $1.15 | $1.35 |
| Hot Chocolate | $1.00 | $1.50 |
| Flavored Hot Chocolate | $1.35 | $1.65 |
| Expresso | $1.40 | $2.95 |
| Cappuccino | $2.75 | $3.90 |
|
Spiced Chai |
$2.45 |
$3.50 |
$1.35 |
$1.65 |
| Cold drinks: | ||
| Iced Coffee | $1.65 | $2.25 |
| Flavored Iced Teas | $1.90 | $2.40 |
| Snapple, bottled soda | $1.35 | |
| Soda can | $1.00 | |
| Juice (Apple & Orange) | $1.02 * | |
| V8 | $1.25 * | |
| Chocolate or Strawberry milk | $1.50 * | |
| Dasani Water | $1.25 * | |
|
Poland Springs Water |
$1.02 * |
|
|
Gatorade |
$1.50 * |
|
|
Coke & Diet Coke |
$1.50 * |
|
|
Ginger Ale |
$1.50 * |
|
|
Stewarts Root Beer and Diet Root Beer |
$1.45 * |
|
|
Seltzer |
$1.45 * |
|
|
Izze |
$1.80 * |
|
|
Milky Way |
$1.99 * |
|
|
Three Musketeers |
$1.99 * |
|
|
Nestles |
$1.72 * |
|
|
Starbucks Frappuccino (Coffee, Vanilla & Mocha) |
$1.99 * |
|
| Baked Breakfast Goods: | ||
| Croissant | $1.35 | |
| Danish | $1.35 | |
| Muffin | $1.35 | |
| Scone | $1.35 | |
| Chocolate croissant | $1.50 | |
| Almond croissant | $1.75 | |
| Apple turnover | $1.75 | |
| Buttered bagel | $1.00 | |
| Cream cheese bagel | $1.50 | |
| Breakfast Sandwiches | $3.00 | |
|
Small Coffee & Buttered Roll Special |
$1.50 |
|
|
Large Coffee & Buttered Roll Special |
$2.00 |
|
| Breads: | ||
| Small Roll | $0.45 | Buttered $0.60 |
| Roll, Salt stick | $0.60 | |
| Walnut/Raisin/Cranberry Roll | $0.60 | |
| Baguette | $1.95 | |
| Sourdough | $1.85 | |
|
Country Boule |
$2.50 |
$5.75 |
| Banana Bread | $8.50/Lb. | |
| Carrot Raisin Bread | $8.50/Lb. | |
| Lunch: | ||
| Hot Croissant Sandwich | $4.50 | |
| Tuna/Chicken Salad/Deli Sandwich | $4.96 | |
| Soup With Roll | Sm. $3.00 * | Lg. $3.70 * |
|
Quiche |
Slice: $3.50 * |
Whole: $18.95 |
| Specials | ||
| Soup and Salad or Sandwich | $7.75 * to $8.00 * | |
| Exception: Mandarin Orange salad with chicken | $7.50 | |
|
Shrimp |
$8.50 |
|
| Salads (All salads accompanied by a fresh roll) | ||
| Walnut/cranberry/chicken | $5.33 | |
| Apple/chicken/walnut | $5.33 | |
| Chef | $5.00 | |
| Greek Salad | $5.00 | |
| Vegetable | $4.75 | |
| Tuna/Chicken Salad | $5.00 | |
| Vegetable with Asparagus | $5.00 | |
| Chicken/Vegetable | $5.00 | |
|
Spinach, Carmelized Almonds & Mandarin Oranges w/Chicken |
$6.95 | |
| Shrimp | $7.95 | |
| Fresh Fruit Salad | $3.99 | |
| Fresh Fruit Salad with Yogurt Dressing | $4.35 | |
|
Extra dressing: |
$ .35 |
|
| Hot Entrees | ||
| Salmon w/Rice & Vegetables. | $5.75 | |
| Grilled Chicken | $5.75 | |
| Spaghetti & Meatballs | $5.50 | |
| Tamale Pie | $5.75 | |
|
Chicken/Stuffing & Peaches |
$5.75 |
|
| 7" Cakes | ||
| Chocolate Cake w/ Chocolate Mousse and White Chocolate Mousse | $18.95 | |
| Chocolate Cake w/White Chocolate Mousse | $17.95 | |
| Chocolate Cake w/Chocolate Mousse | $17.95 | |
| Fresh Fruit Tart | $15.95 | |
| Cheese Cake with Fresh Fruit | $17.95 | |
| Lemon Mousse Meringue | $17.95 | |
| Lemon Mousse Meringue | $17.95 | |
| Strawberry Short Cake | $17.95 | |
| Tres Leches Cake | $18.95 | |
| Chocolate Cake/Mocha mousse/raspberry filling w/chocolate ganache | $19.95 | |
| Yellow Cake/Mocha mousse/apricot filling w/chocolate ganache | $19.95 | |
| Yellow Cake/Mocha mousse/apricot filling w/mocha buttercream icing | $17.95 | |
| Yellow Cake w/ chocolate mousse filling | $17.95 | |
| Spice Cake w/ apple/pumpkin spice filling | $18.95 | |
| Carrot Cake | $21.95 | |
| Red Velvet Cake | $21.95 | |
| Opera Cake | $17.95 | |
| Tiramisu | $17.95 | |
| Apple Crumb apple/apple sauce/cinnamon | Sm. $13.95 | Lg. $17.95 |
| Sliced Apple apple sauce underneath | Sm.$13.95 | Lg. $17.95 |
| Apple Raisin Nut | Sm.$13.95 | Lg. $17.95 |
| Peach Tart Almond Cream inside | Sm.$13.95 | Lg. $17.95 |
| Pear Tart | Sm.$13.95 | Lg. $17.95 |
| Almandine Tart almond cream/raspberry jam | Sm.$14.95 | Lg. $18.95 |
| Linzer Tart raspberry filling | Sm.$14.95 | Lg. $18.95 |
| Grand Marrier Cake yellow cake/grand marrier filling | $21.95 | |
| Gourmand chocolate mousse/chocolate cake | $18.95 | |
|
Sugar-Free Cakes Available Also. |
|
|
| Cookies $13.25/Pound | ||
|
Large Chocolate Chip, Cranberry Oatmeal |
$1.50 ea. |
|
| Large Palmiers |
$1.50 ea. |
|
| Mini-Pastries |
$13.95/Dz. |
|
| Brownies | ||
| Small Brownies: | $13.25/lb. | |
|
Large Brownies |
$3.00 each |
|
| Individual Desserts | ||
| Fruit Tarts ( Apple, Apricot, Kiwi, Strawberry, Mixed Fruit) | $2.35 | |
| Cannoli | $1.35 | $1.65 |
| Chocolate-Dipped Cannoli | $1.65 | $1.95 |
| Eclairs | $2.35 | |
| Cream Puff | $2.35 | |
| Napoleon | $2.45 | |
| Gourmond | $2.45 | |
| Lemon Mousse Over Gourmond | $2.45 | |
| Raspberry Mousse Over Gourmond | $2.45 | |
| Petite Fours | $18.00/dz. | $1.50 each |
| Mud Balls | $18.00/dz. | $1.50 each |
| Apple Crumb Square | $2.65 | |
| Apple Caramel Slice | $2.50 | |
| Individual Cheesecake | $2.75 | |
| Sugar-Free Individual Cheesecake | $2.75 | |
| “Ebony & Ivory” Chocolate & White Cheesecake | $2.95 | |
| Individual Tres Leches | $2.50 | |
| Individual Tirimisu | $3.95 | |
| Chocolate Flower Gourmet Pastry | $4.95 | |
| White Flower Gourmet Pastry | $4.95 | |
| Specialty Items | ||
NAPOLEON (Available with custard or whipped cream and raspberry filling)
|
||
ST. HONORE
|
||
EPIPHANY CAKE or GALETTE DE ROI (Also known as Three Kings Cake)
|
||
| Frozen Pies | ||
| Peanut Butter Pie | $22.95 | |
|
Grasshopper Pie |
$22.95 |
|
|
Strawberry Creme Supreme |
$22.95 |
|